Including player profiles and current world rankings
 

GTNZ Statistics

Olex Taranaki Open 2004
New Plymouth Golf Club, New Plymouth
30 September 2004 – 03 Oct 2004

Rank Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/-
1Ryan Haywood 68 70 75 72 285  -3
2Mark Brown 73 71 69 73 286  -2
3=Tony Christie 75 71 74 70 290 +2
3=Riki Kauika (a) 77 71 70 72 290 +2
3=Mark Smith (a) 74 75 69 72 290 +2
6Troy Ropiha (a) 74 75 73 69 291 +3
7=Hamish Robertson (a) 72 71 74 75 292 +4
7=Regan McRae (a) 75 70 76 71 292 +4
7=Carl Brooking 77 67 77 71 292 +4
10James Cusdin 72 75 74 72 293 +5
11=Nicholas Davey 70 74 77 73 294 +6
11=Scott Hill 74 74 72 74 294 +6
11=Bryce Mawhinney 73 74 77 70 294 +6
11=Grant Moorhead 73 73 73 75 294 +6
11=Stuart Thompson 75 78 72 69 294 +6
16=Tim Wilkinson 69 72 82 72 295 +7
16=Guy Penrose (a) 72 73 77 73 295 +7
16=Mark Purser (a) 78 72 77 68 295 +7
16=Josh Geary (a) 78 76 75 66 295 +7
20=Dimitrios Amos (a) 76 69 80 71 296 +8
20=Glenn Millin 72 75 78 71 296 +8
22=Stuart Smith (a) 74 72 78 73 297 +9
22=Brad Shilton (a) 74 75 74 74 297 +9
24Josh Carmichael (a) 74 73 75 76 298 +10
25=Dominic Barson 76 79 74 70 299 +11
25=Ben Gallie 74 74 74 77 299 +11
25=Matthew Holton (a) 77 76 75 71 299 +11
28Clarke Osborne 73 81 75 72 301 +13
29=Richard Wright (a) 79 73 77 73 302 +14
29=Jim Lapsley (a) 75 77 77 73 302 +14
29=Andrew Green (a) 81 78 72 71 302 +14
32James Kupa 81 78 69 76 304 +16
33=Leighton James (a) 80 76 78 71 305 +17
33=Bryan Martelletti (a) 79 72 76 78 305 +17
35=Scott MacLean (a) 77 78 76 75 306 +18
35=Yun-Seok Gang (a) 73 80 81 72 306 +18
35=Scott Pickett 71 78 74 83 306 +18
35=Aaron Mathieson (a) 82 72 78 74 306 +18
39=Topia Ropiha (a) 80 73 83 71 307 +19
39=Michael Cosier 77 78 77 75 307 +19
39=Kevin Chun (a) 75 79 74 79 307 +19
39=Doug Holloway (a) 78 80 76 73 307 +19
43=Murray Martin (a) 79 77 78 74 308 +20
43=Hayden Ring (a) 74 73 84 77 308 +20
43=Craig Owen 81 76 77 74 308 +20
46Brent Lahood (a) 77 80 77 75 309 +21
47=Garth Domigan 74 78 82 76 310 +22
47=Karl West 78 79 78 75 310 +22
49=Sam Pinfold (a) 80 74 79 78 311 +23
49=Joon Ho Choi (a) 76 81 75 79 311 +23
51Andre White 81 74 78 79 312 +24
52=Travis O'Connell (a) 80 78 77 78 313 +25
52=Carey Hobbs (a) 79 82 75 77 313 +25
54Glenn Naylor 81 79 78 77 315 +27
55James McIsaac 78 76 81 81 316 +28
56=Ken Holyoake (a) 76 77 85 79 317 +29
56=Matthew Blackbourn (a) * 81 80 78 78 317 +29
56=Peter O'Donnell (a) 73 83 78 83 317 +29
59Nicholas Roughan (a) 78 75 83 82 318 +30
60Terry Hong (a) 81 73 76 D/Q 230  
The following players missed the 3rd round cut
61=Stuart Baird (a) 77 84 78   239  
61=Man Dong Chun 76 82 81   239  
61=Adam Church (a) 78 83 78   239  
61=Kobus van Rensburg 82 79 78   239  
61=Blair Shaw (a) 82 74 83   239  
66=Bernard Smith (a) 83 79 79   241  
66=Rhys Watkins (a) 85 78 78   241  
66=Craig Russell (a) 79 84 78   241  
69Jack Oliver 85 80 77   242  
70=Craig Dixon 79 84 80   243  
70=Colin Heyes (a) 83 79 81   243  
72=Logan Heyes (a) 80 80 84   244  
72=Jarred McPadden (a) 78 87 79   244  
72=Zach Lewis (a) 80 83 81   244  
72=Kang Gi Moon (a) 81 79 84   244  
72=Bernie Ropiha (a) 86 80 78   244  
72=Malcolm Wells (a) 79 80 85   244  
78=Mark Leach (a) 83 81 81   245  
78=Thomas Hill (a) 83 78 84   245  
78=Jack Kurta (a) 81 85 79   245  
81=Steven McCollam (a) 87 79 80   246  
81=Kevin Choi (a) 82 85 79   246  
81=Michael Sharpe (a) 76 85 85   246  
81=Robbie Sim (a) 83 83 80   246  
85Ken Douglas (a) 81 82 84   247  
86Don Armstrong (a) 86 80 82   248  
87Nick Sampson (a) 82 85 82   249  
88Mark Spraggs (a) 81 85 87   253  
89Kieran O'Neill (a) 88 77 90   255  
90Aarun Langton (a) 82 81 W/D   163  
The following players missed the 2nd round cut
91=Eric Kim (a) 82 86     168  
91=Ryan Hill (a) 82 86     168  
91=Leon Moore (a) 87 81     168  
91=Michael Sullivan (a) 83 85     168  
95=Alain Le Suer (a) 80 89     169  
95=Paul Maisey 88 81     169  
95=Trevor Marshall (a) 86 83     169  
98Michael Oliver 82 89     171  
99=Jarron Otene (a) 87 85     172  
99=Richard Mahood (a) 82 90     172  
101=Nev Jans (a) 88 85   173  
101=Jim Deurt (a) 89 84     173  
101=Graham Titter (a) 88 85     173  
104Hidenori Hayashi (a) 85 89     174  
105=Satchin Modgill (a) 89 86     175  
105=Steven Hancock 89 86     175  
105=Tim White (a) 88 87     175  
105=Shane Rowe (a) 87 88     175  
109YiHwan Kim (a) 89 88     177  
110Young Jae Lee (a) 81 97     178  
111=Steven Heyes (a) 88 92     180  
111=Peter Grace (a) 86 94     180  
111=Se Whei Park (a) 85 95     180  
114Richard Suhr (a) 93 89     182  
115Guy Morris (a) 84 99     183  
116Kerry Otene (a) 98 87     185  
117Morris West (a) 94 96     190  
118Tony Cawley (a) 81 W/D     81  
119=Brendon Stuart (a) 84 W/D     84  
119=Tony Treen (a) D/Q          
119=Toby Kim (a) D/Q