Including player profiles and current world rankings
 

GTNZ Statistics

Olex Taranaki Open 2005
New Plymouth Golf Club, New Plymouth
28 September – 03 Oct 2005

Rank Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/-
1Doug Holloway 69 66 70 73 278  -10
2=Guy Penrose 69 73 66 73 281   -7
2=Brad Shilton 71 74 69 67 281   -7
4=Joshua Carmichael 65 71 73 74 283   -5
4=Riki Kauika 72 69 70 72 283   -5
6=Grant Moorhead 67 71 72 74 284   -4
6=Mark Purser 71 69 76 68 284   -4
8Steve Gordon 68 74 67 77 286   -2
9Troy Ropiha 72 66 70 79 287   -1
10=Brad Iles 71 70 72 75 288   -
10=Michael Hendry 72 71 75 70 288   -
12=Carl Brooking 74 70 69 77 290 +2
12=Scott Overend 72 69 74 75 290 +2
12=Richard Best 70 73 73 74 290 +2
12=Brenden Stuart 74 75 67 74 290 +2
16=Josh Geary 68 70 75 78 291 +3
16=Dominic Barson 72 73 71 75 291 +3
16=Marcus Wheelhouse 74 73 69 75 291 +3
19=Scott Hill 72 73 72 75 292 +4
19=Murray Martin 73 73 74 72 292 +4
19=Mark Smith 76 69 76 71 292 +4
22Ben Gallie 70 75 78 70 293 +5
23=Andrew Searle 73 72 71 78 294 +6
23=Andrew Green 76 68 77 73 294 +6
23=Nick Roughan 77 72 73 72 294 +6
26Kevin Smith 73 72 76 74 295 +7
27=Scott Pickett 69 73 73 81 296 +8
27=Hamish Robertson 71 75 74 76 296 +8
27=Alex Tait 74 72 77 73 296 +8
27=Joon Ho Choi 81 73 73 69 296 +8
31=Natasha Krishna 72 74 72 79 297 +9
31=Franz Schwanner 73 72 74 78 297 +9
31=Jonny Dittmer 71 76 72 78 297 +9
31=Andrew Henare 71 77 73 76 297 +9
35=Mark Brown 71 69 77 81 298 +10
35=Jackie Shin 75 73 72 78 298 +10
35=RyanHaywood 75 74 72 77 298 +10
35=Thomas Campbell 72 78 72 76 298 +10
39Scott MacLean 76 73 78 72 299 +11
40=Kristian White 74 74 75 77 300 +12
40=NickDavey 72 78 77 73 300 +12
40=James Kupa 76 80 71 73 300 +12
43=Sally Choi 75 70 77 79 301 +13
43=Mathew Blackbourn 74 76 75 76 301 +13
43=Mathew Holten 77 76 75 73 301 +13
46=Hayden Ring 71 73 75 83 302 +14
46=Glenn Naylor 71 73 81 77 302 +14
46=Scott Puddick 78 73 77 74 302 +14
49=Glenn Millin 77 74 73 79 303 +15
49=Todd Nicholson 71 75 79 78 303 +15
49=Colin Heyes 78 76 76 73 303 +15
49=Sarah Nicholson 77 78 78 70 303 +15
53=Jim Lapsley 76 73 75 80 304 +16
53=Joonsang Chung 76 72 79 77 304 +16
53=Da Som Lee 75 80 74 75 304 +16
56=Aaron Langton 75 76 77 77 305 +17
56=Jason McIntosh 75 75 78 77 305 +17
56=Zachary Lewis 79 73 77 76 305 +17
59=Brian Martelletti 80 76 73 77 306 +18
59=Arthur Parkin 75 83 74 74 306 +18
61Sam Pinfold 71 78 81 77 307 +19
62=Sarah Bradley 76 79 76 77 308 +20
62=Penny Newbrook 76 74 83 75 308 +20
64=David Norquay 76 80 75 80 311 +23
64=Michael Sharp 76 77 78 80 311 +23
64=Pam Sowden 76 79 76 80 311 +23
67Robbie Sim 76 77 77 82 312 +24

ARCHIVE
2004 results