Including player profiles and current world rankings
 

Carrus Tauranga 2007 Open – Final Scoreboard

Tournament Scoreboard 
                     
Place   Name TOTAL Rd 1 Rd 2 Rd 3 Rd 4 Today Par Hole
1   Mark Purser (P) 263 71 61 68 63   -21 F
2   Leighton James 264 63 67 63 71   -20 F
3   Kevin Smith 268 67 70 61 70   -16 F
T4   Hamish Robertson (P) 269 63 67 73 66   -15 F
T4   Josh Carmichael (P) 269 68 69 65 67   -15 F
T4   Martin Pettigrew (P) 269 66 68 69 66   -15 F
T7   Brad Shilton (P) 270 65 71 73 61   -14 F
T7   Nick Gillespie 270 66 70 67 67   -14 F
T9   James Gill 271 68 66 69 68   -13 F
T9   Troy Ropiha 271 66 68 71 66   -13 F
T11   Danny Lee 273 67 69 68 69   -11 F
T11   Doug Millington 273 70 66 69 68   -11 F
T11   Grant Moorhead (P) 273 69 68 67 69   -11 F
T11   Tony Christie (P) 273 68 69 71 65   -11 F
T11   Travis O'Connell 273 68 67 75 63   -11 F
T16   Jared Pender 274 67 65 71 71   -10 F
T16   Nicholas Davey (P) 274 72 70 65 67   -10 F
T18   Joung Lee (P) 275 71 67 67 70   -9 F
T18   Michael Hendry (P) 275 69 70 67 69   -9 F
T18   Richard Wright 275 69 72 62 72   -9 F
21   Ryan Fox 276 70 71 69 66   -8 F
22   Andrew Stewart 277 68 71 67 71   -7 F
T23   Josh Munn 278 64 73 68 73   -6 F
T23   Mathew Holten (P) 278 67 68 71 72   -6 F
T23   Mike Wilson 278 64 74 69 71   -6 F
T23   Scott Johnson 278 71 69 68 70   -6 F
T23   Stuart Reese (P) 278 69 68 68 73   -6 F
T28   Aaron Leech 279 70 69 68 72   -5 F
T28   Andrew Searle 279 73 64 71 71   -5 F
T28   Brenden Stuart 279 70 70 73 66   -5 F
T28   Dominic Barson (P) 279 67 72 71 69   -5 F
T28   Jonny Dittmer 279 71 69 71 68   -5 F
T28   Sean Roach 279 64 74 67 74   -5 F
T34   George Kinghorn 280 75 67 68 70   -4 F
T34   Jay Carter (P) 280 68 73 70 69   -4 F
T34   Zoe-Beth Brake (W) 280 72 68 68 72   -4 F
T37   Fraser Wilkin 281 67 73 72 69   -3 F
T37   Marcus Wheelhouse (P) 281 72 71 69 69   -3 F
T37   Mathew Perry 281 65 72 70 74   -3 F
T40   Ben Davies 282 69 71 73 69   -2 F
T40   Dean Sipson (P) 282 70 72 68 72   -2 F
T40   Franz Schwanner (P) 282 68 73 69 72   -2 F
T40   Jim Lapsley (P) 282 70 72 68 72   -2 F
T40   Perry Hayman 282 69 67 72 74   -2 F
T40   Reon Sayer (P) 282 70 71 70 71   -2 F
T40   Sam Ma 282 71 71 69 71   -2 F
T47   Clarke Osborne (P) 284 75 67 71 71   E F
T47   Craig Owen (P) 284 71 71 72 70   E F
T47   Patrick Chae 284 67 72 73 72   E F
T47   Paul Ashton 284 73 70 68 73   E F
T47   Samuel Shin 284 69 70 72 73   E F
52   Aaron Lougher 286 73 70 71 72   +2 F
T53   Brent Ji 287 68 73 73 73   +3 F
T53   Glenn Millin (P) 287 75 67 69 76   +3 F
55   Andrew McNair (P) 289 69 69 75 76   +5 F
56   Ben Guilford 290 71 72 71 76   +6 F
T57   Anthony Barkley (P) 292 75 68 76 73   +8 F
T57   Emily Perry (W) 292 76 66 75 75   +8 F
59   Brad Carter (P) 293 72 71 76 74   +9 F
60   Blair Murdock 298 68 74 79 77   +14 F
61   John Shin   71 69 DQ       F
T62   Ben Taylor 144 69 75       +2 F
T62   David Norquay (P) 144 76 68       +2 F
T62   Guy Penrose (P) 144 71 73       +2 F
T62   Peter Shin 144 68 76       +2 F
T62   Steven Han 144 71 73       +2 F
T67   Craig Palmer (P) 145 76 69       +3 F
T67   Jacques Nortje 145 72 73       +3 F
T67   Jim Cusdin 145 71 74       +3 F
T67   Soo Chul Shin 145 72 73       +3 F
T71   Blair Shaw 146 72 74       +4 F
T71   Landyn Edwards 146 71 75       +4 F
T71   Lisa Wright (W) 146 76 70       +4 F
T71   Mark Boe 146 74 72       +4 F
T75   Alex Tait (P) 147 73 74       +5 F
T75   Derek Cribb (P) 147 74 73       +5 F
T75   Eddie Burgess 147 67 80       +5 F
T75   Phil Wedd (P) 147 74 73       +5 F
T75   Ryan Irwin 147 72 75       +5 F
T75   Scott Pickett (P) 147 71 76       +5 F
T75   Shane Hwang 147 71 76       +5 F
T82   Chutaro Isobe (P) 148 75 73       +6 F
T82   Glyn Delany 148 71 77       +6 F
T82   James Hamilton 148 73 75       +6 F
T82   John Reid (P) 148 71 77       +6 F
T82   Mark Speedy 148 71 77       +6 F
T82   Michael Simpson (P) 148 73 75       +6 F
T82   Richard Suhr 148 75 73       +6 F
T89   Craig Hamilton 149 75 74       +7 F
T89   Nicholas Muller 149 72 77       +7 F
T89   Tane Robson 149 77 72       +7 F
T92   Bradley Kendall 150 73 77       +8 F
T92   Michael Dean 150 72 78       +8 F
T92   Nick Botica 150 76 74       +8 F
95   Armand Piso 151 75 76       +9 F
T96   Jason Boobyer 152 77 75       +10 F
T96   Jason Mann 152 73 79       +10 F
T96   Nicholas Meyer 152 79 73       +10 F
T96   Toby Pudney 152 80 72       +10 F
T96   Yuki Takeda (P) 152 79 73       +10 F
T101   Adam Grierson 154 76 78       +12 F
T101   Andrew Dixon 154 78 76       +12 F
T101   Eden Kitney 154 77 77       +12 F
T101   Oscar Sachs 154 75 79       +12 F
105   Sean Tan 155 72 83       +13 F
T106   Stuart Gillespie 156 79 77       +14 F
T106   Terry Leech (P) 156 78 78       +14 F
T106   Tremaine Jonas 156 77 79       +14 F
T109   Cameron MacDonald 157 75 82       +15 F
T109   Luke Hurrell 157 79 78       +15 F
T109   Luke Nobilo (P) 157 74 83       +15 F
T112   Kent Shanly (P) 158 77 81       +16 F
T112   Kevin Steward 158 77 81       +16 F
T112   Lydia Redpath (W) 158 77 81       +16 F
115   Andrew Gurney (P) 159 74 85       +17 F
116   Michael Gassner 161 73 88       +19 F
117   Chris Goldfinch 163 82 81       +21 F
118   Logan Marshall 164 84 80       +22 F
    John Waretini DQ 83 DQ         F

Click here to see the Michael Campbell Foundation Scholarship points table.

 

 



Carrus Tauranga Golf Open

Beckenham Publishing
Publisher of golf related books.
New releases available for purchase.