Including player profiles and current world rankings
 

Final Scoreboard

Carrus 2006 GTNZ Golf Open                                        Photo Gallery
Tauranga Golf Club, Tauranga
17 – 21 May 2006

Rank Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 +/- Total
1 JOSH GEARY (Mt Maunganui) 63 63 70 66 -22 262
2 KEVIN SMITH (Tauranga) 65 64 68 73 -15 270
3= DOUG HOLLOWAY (P) 66 76 67 66 -9 275
3= GRANT MOORHEAD (P) 69 72 70 64 -9 275
5 TONY CHRISTIE (P) 68 68 68 72 -8 276
6 REON SAYER (P) 71 66 72 68 -7 277
7= DANNY LEE (Springfield) 68 66 72 72 -6 278
7= MARTIN PETTIGREW (P) 73 64 71 70 -6 278
9= BRAD SHILTON (P) 69 68 71 71 -5 279
9= STUART REESE (P) 70 71 72 66 -5 279
11 BEN GUILFORD (Rotorua) 65 71 72 72 -4 280
12 LEIGHTON JAMES (The Grange) 70 72 69 70 -3 281
13= BLAIR CLARK (P) 70 71 69 72 -2 282
13= BEN GAILLIE (P) 73 68 69 72 -2 282
13= PERRY HAYMAN (Manor Park) 70 73 67 72 -2 282
13= STEPHEN GORDON (P) 71 69 73 69 -2 282
17= RYAN FOX (Whitford Park) 72 70 66 75 -1 283
17= ANDREW HENARE (Manor Park) 69 70 72 72 -1 283
17= JARED PENDER (Tauranga) 72 69 74 68 -1 283
17= HAMISH ROBERTSON (P) 70 70 75 68 -1 283
17= MICHAEL HENDRY (P) 75 70 70 68 -1 283
22= FRANZ SCHWANNER (P) 67 77 68 72 E 284
22= STEVEN HAN (North Shore) 71 71 71 71 E 284
24= AARON LEECH (Manor Park) 73 67 72 73 +1 285
24= SCOTT WIGHTMAN (Muriwai) 70 69 75 71 +1 285
24= RICHARD WRIGHT (Matamata) 74 65 74 72 +1 285
24= CRAIG MITCHELL (P) 73 72 69 71 +1 285
24= MARK BROWN (P) 72 72 71 70 +1 285
29= CARL BROOKING (P) 70 69 73 74 +2 286
29= BRENDEN STUART (Royal Wellington) 70 71 74 71 +2 286
29= RIKI KAUIKA (Wanganui) 75 70 70 71 +2 286
29= NICHOLAS DAVEY (P) 69 72 75 70 +2

286
29= JI SOO OH (Westown) 72 70 74 70 +2 286
34= GEORGE KINGHORN (Tauranga) 70 74 68 75 +3 287
34= TODD SINCLAIR (Winton) 72 71 70 74 +3 287
36= GLENN MILLIN (P) 69 67 75 77 +4 288
36= SCOTT PICKETT (P) 72 70 74 72 +4 288
36= JASON MANN (The Grange) 73 73 73 69 +4 288
39= CRAIG OWEN (P) 73 72 72 72 +5 289
39= SCOTT HILL (P) 77 68 75 69 +5 289
39= MICHAEL JUNG (Formosa) 74 72 75 68 +5 289
42 MARK PURSER (Hamilton) 67 73 75 75 +6 290
43= SEVE JIHUN HA (Akarana) 71 72 72 76 +7 291
43= GLENN NAYLOR (P) 72 73 75 71 +7 291
45= JUMBO KIM (Gulf Harbour) 71 71 72 78 +8 292
45= PHIL WEDD (P) 71 71 75 75 +8 292
47= NICK MULLER (Mt Maunganui) 72 73 72 76 +9 293
47= LUKE NOBILO (P) 72 73 72 76 +9 293
47= MATTHEW GRAY (P) 69 75 74 75 +9 293
47= JAY CARTER (P) 73 72 74 74 +9 293
47= SAM PINFOLD (Manor Park) 71 76 72 74 +9 293
47= ANDREW STEWART (Western Bay) 71 75 79 68 +9 293
53= ANDREW MCNAIR (P) 73 70 75 76 +10 294
53= GUY PENROSE (P) 71 71 77 75 +10 294
53= GAVIN HOLDER (P) 73 72 74 75 +10 294
56= CHRIS JUDD (P) 71 75 75 74 +11 295
56= IAN PETERS (P) 73 73 75 74 +11 295
56= MARCUS MENARA (P) 76 71 74 74 +11 295
56= MURRAY MARTIN (Waitara) 70 75 79 71 +11 295
60= AARON MAHONEY (Russley) 73 72 77 74 +12 296
60= IAN RENTOUL (P) 76 71 77 72 +12 296
60= JOSH CARMICHAEL (P) 71 76 77 72 +12 296
63 DENNIS CLARK (P) 75 71 76 76 +14 298
64 SCOTT PUDDICK (P) 73 74 81 74 +18 302
65 HOGAN CHO (The Grange) 73 73 77 81 +20 304
66 JONATHON HUNTLEY (Taupo) 69 76 82 85 +28 312
36 Hole cut to 64 players + Ties Rnd 1 Rnd 2 Total      
SUNG KEUN JANG (Westown) 75 73 148      
JASON MCINTOSH (Taupo) 74 74 148      
TOM HONG (Gulf Harbour) 73 75 148      
TANE ROBSON (Cambridge) 72 76 148      
GRANT STOCKMAN (P) 71 77 148      
MATTHEW PERRY (Hamilton) 69 79 148      
SOO CHUL SHIN (Gulf Harbour) 73 76 149      
DAVID NORQUAY (P) 72 77 149      
HENRY VAEOSO (Akarana) 72 77 149      
JUNIOR TATANA (Foxton) 81 69 150      
MICHAEL BARBEAU (Mt Maunganui) 76 74 150      
MICHAEL DEAN (Mt Maunganui) 77 74 151      
TERRY LEECH (P) 76 75 151      
KIERAN MUIR (Western Bay) 75 76 151      
YOUNG JAE LEE (Springfield) 79 73 152      
CRAIG PALMER (P) 78 74 152      
THOMAS CAMPBELL (St Clair) 76 76 152      
TOBY PUDNEY (Tauranga) 74 78 152      
MONICA TULISI (Christchurch) 78 73 153      
DOUG MILLINGTON (Hamilton) 78 75 153      
CHAN WOO KIM (Springfield) 76 77 153      
PETER WILLIAMS (Akarana) 79 75 154      
NEIL VAN VLIET (P) 78 76 154      
JACK OLIVER (P) 75 79 154      
LEONARD MORGAN (Tokoroa) 72 82 154      
JONNY DITTMER (Shandon) 78 78 156      
ZOE BRAKE (Whakatane) 77 79 156      
LANDYN EDWARDS (Rotorua) 74 82 156      
SAM JUNG (P) 81 76 157      
YAN MING LIU (P) 80 78 158      
SARAH BRADLEY (Cambridge) 79 79 158      
DAVID HARTSHORNE (P) 82 77 159      
JAMES HAMILTON (Omanu) 81 78 159      
KAVI YANG (Formosa) 81 78 159      
JAMES ACE (Omanu) 79 80 159      
TYRON OTTO (Hamilton) 79 80 159      
BRETT ALLEN (P) 78 81 159      
BEN PAULL (Hutt) 78 81 159      
TRAVIS O'CONNELL (The Grange) 77 82 159      
MYUNG HWAN LIM (Gulf Harbour) 77 82 159      
RICHARD SUHR (Ngaruawahia 80 81 161      
DANA KIM (Christchurch) 82 80 162      
BEN TAYLOR (Western Bay) 81 82 163      
SAM BASTION (Omanu) 83 81 164      
SUN PIL CHO (Westown) 85 82 167      

 

ARCHIVE
 


 Tauranga Golf Club

 Carrus