Including player profiles and current world rankings
 

GTNZ Wairakei Open 2006 – Final Results

Final Results

Final Results

Doug Holloway wins play off
                 
Place   Name TOTAL Rd 1 Rd 2 Rd 3 Rd 4 Par
1   Douglas Holloway 282 71 69 69 73 -6
2   Danny Lee 282 74 67 70 71 -6
3   Mark Purser 287 68 71 72 76 -1
T4   (W) Sarah Nicholson 290 71 67 74 78 +2
T4   Christopher Judd 290 70 73 74 73 +2
T4   Kevin Chun 290 70 71 76 73 +2
7   Tony Christie 291 72 68 74 77 +3
8   Brad Shilton 293 71 74 73 75 +5
T9   Ben Gallie 294 70 74 77 73 +6
T9   Josh Geary 294 70 77 71 76 +6
T9   Mark Boe 294 73 67 78 76 +6
12   Carl Brooking 295 70 75 73 77 +7
13   Michael Hendry 296 73 73 73 77 +8
14   Bradley Iles 297 72 75 75 75 +9
T15   Andrew McNair 298 70 69 77 82 +10
T15   Ben Davies 298 72 71 75 80 +10
T15   Mark Brown 298 73 75 74 76 +10
T15   Riki Kauika 298 76 78 71 73 +10
T19   Kevin Smith 299 76 69 74 80 +11
T19   Martin Pettigrew 299 70 73 75 81 +11
21   Michael Duncumb 300 75 77 78 70 +12
22   Joshua Carmichael 301 73 73 75 80 +13
T23   Jonny Dittmer 302 73 76 73 80 +14
T23   Malcolm Wells 302 80 70 75 77 +14
T23   Marcus Wheelhouse 302 75 76 76 75 +14
T23   Scott Overend 302 67 73 79 83 +14
27   Craig Owen 303 71 77 76 79 +15
T28   Mathew Holten 304 76 75 74 79 +16
T28   Mathew Perry 304 73 75 80 76 +16
T30   (W) Sharon Ahn 305 71 74 76 84 +17
T30   Brenden Stuart 305 74 77 76 78 +17
T30   Troy Ropiha 305 76 76 75 78 +17
33   Leighton James 306 75 76 80 75 +18
T34   Andrew Henare 307 75 74 80 78 +19
T34   Fraser Wilkin 307 77 74 75 81 +19
36   Stephen Gordon 308 77 77 75 79 +20
T37   Jack Oliver 309 78 75 77 79 +21
T37   Travis O'Connell 309 74 76 74 85 +21
T39   Andrew Green 310 78 73 73 86 +22
T39   Anthony Barkley 310 72 78 78 82 +22
T39   Jared Pender 310 76 78 80 76 +22
T39   Jumbo Kim 310 70 83 78 79 +22
T39   Richard Best 310 75 74 79 82 +22
T39   Scott Puddick 310 76 78 75 81 +22
T45   Andre Arthur 311 73 76 78 84 +23
T45   Franz Schwanner 311 76 78 81 76 +23
T45   Gavin Holder 311 75 74 80 82 +23
T48   James Hamilton 312 78 72 75 87 +24
T48   Luke Nobilo 312 78 76 82 76 +24
50   (W) Dasom Lee 313 73 77 76 87 +25
T51   (W) Ji Soo Oh 314 77 77 77 83 +26
T51   Andrew Searle 314 74 77 79 84 +26
53   Nick Botica 315 78 73 79 85 +27
T54   (W) Zoe-Beth Brake 316 72 73 81 90 +28
T54   Shane Kuiti 316 77 74 82 83 +28
T56   Aaron Lougher 317 73 77 78 89 +29
T56   Jonathon Huntley 317 76 73 85 83 +29
58   Jason Mann 318 78 76 82 82 +30
59   Tom Hong 329 74 79 83 93 +41
WD   Mark Smith 231 74 79 78    
WD   Grant Moorhead 151 77 74      

Click here to see the Michael Campbell Foundation Scholarship points table.

 

 


Wairakei International Golf Course